- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 2 Bedrooms & 2 Washrooms Unit In A High Demanded Area. Very Well Kept, Newly Painted (2021), Lots Of Natural Light, Loads Of Storage & Closet Space, Ready To Move In. Close To All Amenities, Mall, Costco, School, Park, Library, Community Center, Ttc ,Etc. Buyer's Agent Have To Verify Measurements, Taxes & Maint.
Fridge, Stove, Dishwasher, Washer & Dryer. All Electrical Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 900-999 |
Property Tax | $1,547 |
Maintenance | $810.60 |
Days On Our Website | 5 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 7.49m x 4.23m | Open Concept, Bay Window, Crown Moulding |
Flat | Dining | 7.49m x 4.23m | Open Concept, Combined W/Living |
Flat | Kitchen | 3.84m x 2.78m | Breakfast Area, Ceramic Floor |
Flat | Master | 3.84m x 3.01m | W/I Closet, Window |
Flat | 2nd Br | 3.16m x 2.90m | Double Closet, Window |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REFERRED REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
