- Property Info
- WalkScore
- Mortgage Info
- Share
This 3566 Sf (Mpac) Family Home Has It All.Roll Out Of Bed & You Are In Your Office.Huge Sunken Sitting Area/Retreat Adjoining The Master Bedroom W/ Fireplace & Vaulted Ceiling.Master Features 4Pc Ensuite & W/I Closet W/Heated Floor + Wifi Mirrors.Reno Kitchen W/B/I S/S/ Appl.Gas Stove,Granite Counter Center Island,W/O To Ipe Deck,Pool. Brazilian Cherry Flrs On Main.Reno Stairs W/Iron Spindels.Easy Walk To Historic Main St.Toogood Pond,Shops,Restaurants.
S/S/ Stove,Oven,Fridge,Dishwasher,Microwave,Washer,Dryer,All Elfs,Window Cov.,Gdo & Remotes, Central Vac,Inground Pool & Related Equipment,Fully Ethernet Wired.Hot Water Tank Rental.Excl: Bsmt Washer,Drapes In Dining,Master,Sitting Area.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,422 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 60.02 x 124.97 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.88m x 3.92m | Hardwood Floor, Crown Moulding, Formal Rm |
Ground | Dining | 4.58m x 3.90m | Hardwood Floor, Crown Moulding, Formal Rm |
Ground | Kitchen | 6.43m x 3.90m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Ground | Family | 5.50m x 4.05m | Hardwood Floor, Bay Window, Fireplace |
2nd | Master | 6.50m x 3.96m | Broadloom, 4 Pc Ensuite, W/I Closet |
2nd | Sitting | 6.16m x 5.90m | Broadloom, Vaulted Ceiling, Fireplace |
2nd | 2nd Br | 3.98m x 3.24m | Broadloom, Window, Closet |
2nd | 3rd Br | 4.08m x 3.96m | Broadloom, Window, Closet |
2nd | 4th Br | 3.80m x 3.97m | Broadloom, Window, Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX ALL-STARS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
