- Property Info
- WalkScore
- Mortgage Info
- Share
It Is All About Location. You Will Meet All You Need.School,School Route,Library,Park,Grocer,Public Transportation. Just Steps To The Young St. Spacious 4 Level Backsplit-This Is A Great Bright Family Home W/4 Bedrooms*2 Washrooms. Amazing Lot With A Huge Fenced Backyard.
Elf's,Hardwood Floors,Fridge,Stove,B/I Dishwasher,Cac,Hwt(R),All Window Coverings,Gdo
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $5,150 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 52.49 x 160.93 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.75m x 3.34m | Hardwood Floor, Combined W/Living |
Lower | Living | 4.30m x 3.72m | Hardwood Floor, Picture Window |
Main | Kitchen | 2.56m x 3.06m | Tile Floor, Eat-In Kitchen |
Lower | Family | 8.03m x 3.46m | Hardwood Floor, Fireplace Insert, W/O To Yard |
Lower | 4th Br | 3.33m x 3.16m | Hardwood Floor |
Upper | Br | 3.84m x 3.94m | Hardwood Floor |
Upper | 2nd Br | 3.01m x 3.58m | Hardwood Floor |
Upper | 3rd Br | 4.05m x 3.03m | Hardwood Floor |
Bsmt | Rec | 6.09m x 3.86m | Combined W/Laundry, Closet |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
