- Property Info
- WalkScore
- Mortgage Info
- Share
" A Must See " Stunning Renovation Of This Spacious Family Home, Approx 2900 Sqft & 5 Large Bedrooms With High End Finishes. Modern Kitchen With Huge Entertaining Island, Top Of The Line Appliances, Quartz Counters & Plenty Of Storage. Wide Driveway Fits 3 Cars Side By Side. Potlights,California Shutters, Renovated Bathrooms,Over 100,000 K On Up Grades. Interlock Driveway.
Double Door Stainless Fridge, Double Gas Oven, B/I Dw, Washer, Gas Dryer, All Existing Light Fixtures, All Existing Window Coverings, Natural Gas Dryer & Gas Line Hook Up For Bbq In Back Yard. Electric Fireplace.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,300 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.11 x 109.91 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.60m x 3.00m | Porcelain Floor |
Ground | Dining | 3.30m x 3.00m | Porcelain Floor, Breakfast Bar |
Ground | Kitchen | 4.70m x 3.20m | Renovated, Centre Island, B/I Dishwasher |
Ground | Breakfast | 4.01m x 3.25m | W/O To Yard, Pantry, Porcelain Floor |
Ground | Family | 5.20m x 3.00m | Electric Fireplace, Porcelain Floor, O/Looks Backyard |
Ground | Den | 3.25m x 3.25m | |
2nd | Master | 5.40m x 3.60m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.50m x 2.90m | Hardwood Floor |
2nd | 3rd Br | 4.00m x 3.00m | Hardwood Floor |
2nd | 4th Br | 4.80m x 4.40m | Hardwood Floor |
2nd | 5th Br | 4.40m x 3.00m | Hardwood Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE FRONTIER REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
