- Property Info
- WalkScore
- Mortgage Info
- Share
Nestled Btw Vibrant St Clair West And Upcoming New Eglinton Lrt, A Neighbourhood Community-Centric Vibe W/Young Families, Custom Built Home Featuring An Elegant Open Concept,Plenty Of Natural Lights, Oak Stairs, Hardwood Floors, Crown Moulding, Wainscoting, Granite Counter, B/I Appliances, W/O To New Deck, Three Generously Sized Bedroom, Rec Rm & Cold Rm, Finished Basement W/2 Separate Entrance For Potential In-Law Suite & High Ceilings. A Must See!
Stainless Steel Appliances : Fridge, Gas Stove, Dishwasher, Built-In Oven And Built-In Microwave. Vac Machine, Washer & Dryer. Beautiful New Deck & Roof, Perfect For Outdoor Family Time
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,636 |
Maintenance | N/A |
Days On Our Website | 4 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 18.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.82m x 3.92m | Hardwood Floor, Wainscoting, Fireplace |
Main | Kitchen | 6.41m x 3.42m | Combined W/Dining, Vinyl Floor, Pot Lights |
Main | Dining | 6.41m x 3.42m | Combined W/Kitchen, Vinyl Floor, W/O To Deck |
Main | Powder Rm | 2.11m x 1.31m | Tile Floor, 2 Pc Bath, B/I Vanity |
2nd | Master | 3.91m x 4.81m | Hardwood Floor, 4 Pc Ensuite, Double Closet |
2nd | 2nd Br | 3.43m x 3.48m | Hardwood Floor, Window, Closet |
2nd | 3rd Br | 2.79m x 3.59m | Hardwood Floor, Window, Closet |
2nd | Bathroom | 2.77m x 1.82m | Tile Floor, 3 Pc Ensuite, B/I Vanity |
Bsmt | Rec | 3.22m x 3.69m | Vinyl Floor, Window, East View |
Bsmt | Bathroom | 2.43m x 1.51m | Tile Floor, 3 Pc Bath, B/I Vanity |
Bsmt | Cold/Cant | 3.25m x 1.95m | Tile Floor, Window, South View |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP REALTY SYSTEMS INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
